| SUBPROCESSOR | PURPOSE OF SUBPROCESSING | PLACE OF PROCESSING |
| Adobe | Business support and data management services | USA, Ireland |
| AffiniPay | Membership payment processing | USA |
| Airtable | Data integration pipelines | USA |
| Amazon Web Services | Cloud hosted Infrastructure and data hosting | USA |
| Atlassian | Service portal | USA |
| BambooHR | Human Resources business management | USA |
| Benevity | Donation processing platform | Canada, USA, the European Union (EU) |
| Bluehost | Web hosting and domain registration | USA |
| Braindate | Interactive communication and networking platform | Canada |
| Brightcove | Video streaming and hosting | USA, UK |
| Calendly | Business communication platform to schedule meetings | USA |
| CEOSoftware (formerly Khorus) | An internal goals and tracking tool. | USA |
| Check Point Harmony | Cloud email & collaboration suite security | USA |
| Classy | Fundraising platform | USA, India, and Argentina |
| Cocatalyst | Provide a platform for the donation of assets to different organizations, in this case to AnitaB.org | North American, specifically USA and Canada |
| Code42 | Data protection and backups | USA |
| Community Brands YourMembership | Membership content management services | USA |
| Concur | Travel and expense management | USA |
| CrowdParty | Game hosting services | Canada |
| Dedoose | Cloud storage, hosting and data processing activities | USA |
| Descript | Online video editing and transcribing software | USA |
| Discord | Instant messaging social platform | USA |
| Docusign | Electronic agreement management | USA, EU |
| Double the Donation | Corporate donation matching | USA |
| Dropbox | File sharing management | USA, Australia, Canada, UK, Germany, Japan, Singapore |
| EMMA | Marketing communications | USA |
| Eventbase – Mobile Platform | Allows for the creation of event applications for mobile and websites. | USA, Canada, the European Union, Australia, the UK, Singapore |
| EveryAction | Allows for the easier connection between donors and programs | USA |
| Files.com | File sharing management | USA, Australia, Canada, UK, Germany, Japan, Singapore |
| Findem.ai | Talent Network Partner | USA |
| Getro | Resume database | USA |
| GitHub | Data file / code repository | USA |
| Google Workspace | Collaboration platform for communication, storage, and content creation | USA |
| Grammarly | Writing software assistance tool | USA |
| Gravity Forms | Form and data capture on websites | USA |
| Greenhouse | Applicant tracking system | USA |
| Hey Reliable | Services for Word Press plugins | USA |
| Help Scout | Customer service platfrom | USA |
| iCloud | Cloud storage and data processing | USA |
| JAMF Business & Now (Cleverbridge) | Apple Device Management System for AnitaB.org | Australia, Germany, Japan, United Kingdom, United States |
| LinkedIn Learning | Learning management | USA |
| Linkedin Recruiter | Talent acquisition and recruitment | USA |
| LinkedIn Sales Navigator | Sales lead generator for LinkedIn contacts | European Union (EU), the European Economic Area (EEA), United Kingdom (UK) and Switzerland to the United States (U.S.) |
| LRN | Employee training and compliance | USA, India, Ireland, Japan, Singapore, Costa Rica, United Kingdom, and the Philippines |
| MDG, a Freeman Company | Event promotion, engagement, and management platform | USA |
| Meta | Social media services | USA |
| Microsoft 365 Business | Cloud application services | USA |
| Microsoft Entra ID | Identity and access management | USA |
| Monday.com | Project management and collaboration platform | USA, Europe, Israel, Australia, Guatemala, Philippines, Brazil, Japan, Singapore, UK |
| Navex Global | Governance, risk, and compliance (GRC) management software | USA |
| NetSuite | Finance and customer relation services | USA |
| Network for Good | Fundraising | USA |
| Okta | Authentication and identity management services | USA |
| Otter.ai | Transcription software | USA |
| Padlet | Virtual bulletin board content sharing | USA |
| Payscale | Compensation software | USA |
| Qualtrics | Survey services | USA |
| RainFocus | Event promotion, engagement, and management platform | USA |
| Salesforce | Customer relationship management and support for Sales & Marketing | USA |
| Sanity | Web creation and hosting | USA, India, Ireland, Japan, Singapore, Costa Rica, United Kingdom, and the Philippines |
| SentinelOne | Endpoint cybersecurity software | USA |
| Slack | Communication services | USA |
| Splashtop | Remote login software | USA |
| Stripe | Payment processing | USA |
| Tableau | Data analytics and visualization software | USA |
| Tandem Vault (AKA Dam Software & Mediagraph) | Data Storage location | USA |
| Treehouse | Learning management system | USA |
| TriNet | Human Resources payroll and benefits platform | USA |
| Txt2Give | Mobile donation services | USA |
| UpLead | B2B Database & Business contact data provider | USA |
| Versapay | Credit card payment processor | USA |
| Vodium | Virtual teleprompter for video conferences | USA |
| Webimax | For Reputational monitoring | “Company’s operating offices” |
| WordPress | Website content management | USA |
| YouTube | To upload videos and content to share online | North America, Asia, Europe, South America |
| Zapier | AI-powered video-conferencing tool | USA |
| Zoom Video Communications Inc | Video meeting and conferencing platform.
Data shared with AnitaB.org: the user’s name and email Note: Do not have to have an account to join a meeting – invitee can enter the Meeting ID or Personal Link Purpose: Account registration |
USA |